COOKIE INFORMATION/INFORMACIÓN DE COOKIES
Cookie category / Tipo de Cookies | Domain / Dominio | Cookies | Origin / Origen | Lifespan / Vida Util |
Advertising cookies | .dotproperty.co.th | __gads | First Party | 400 days |
Analytic cookies | .dotproperty.co.th | __gpi | First Party | 400 days |
Analytic cookies | .dotproperty.co.th | _fbp | First Party | 90 Days |
Analytic cookies | .dotproperty.co.th | _ga | First Party | 400 days |
Analytic cookies | .dotproperty.co.th | _ga_LPHGXGNVPL | First Party | 400 days |
Analytic cookies | .dotproperty.co.th | _ga_VEF7MNWNB8 | First Party | 400 days |
Analytic cookies | .dotproperty.co.th | _gali | First Party | 1 minute |
Analytic cookies | .dotproperty.co.th | _gat | First Party | 1 minute |
Analytic cookies | .dotproperty.co.th | _gat_lcTracker | First Party | 1 minute |
Analytic cookies | .dotproperty.co.th | _gcl_au | First Party | 90 Days |
Analytic cookies | .dotproperty.co.th | _gid | First Party | 1 Day |
Analytic cookies | prism.app-us1.com | prism_798819991 | Third Party | 30 Days |
Necessary/technical cookies | .dotproperty.co.th | dot_property_group | First Party | 6 hours |
Necessary/technical cookies | .dotproperty.co.th | dot_property_group_idu | First Party | 400 Days |
Necessary/technical cookies | .dotproperty.co.th | user_language | First Party | 90 Days |
Necessary/technical cookies | .dotproperty.co.th | viewedOuibounceModal | First Party | Session |
Necessary/technical cookies | .dotproperty.co.th | XSRF-TOKEN | First Party | 2 Hours |
Analytic cookies | .dotproperty.co.th | _gat_mitula | First Party | 1 minute |
Analytic cookies | .thailand-property.com | _gat_blogtracker | First Party | 60s |
Analytic cookies | .dotproperty.co.th | snp_snppopup-exit | First Party | session |
Analytic cookies | .dotproperty.co.th | _hjAbsoluteSessionInProgress | First Party | 30 minutes |
Analytic cookies | .dotproperty.co.th | _hjFirstSeen | First Party | 30 minutes |
Analytic cookies | .dotproperty.co.th | _hjSession2001631 | First Party | 31 minutes |
Analytic cookies | .dotproperty.co.th | _hjSessionUser_2001631 | First Party | 365 Days |
Analytic cookies | .dotproperty.co.th | _hjIncludedInSessionSample | First Party | 120 seconds |
Advertising cookies | .doubleclick.net | IDE | Third Party | 390 days |
Analytic cookies | .nr-data.net | JSESSIONID | Third Party | Session |
Analytic cookies | trackcmp.net | cmp798819991 | Third Party | 1 month |
Advertising cookies | .google.com | NID | Third Party | 6 months |
Advertising cookies | .google.com | DV | Third Party | 5 minutes |
Advertising cookies | .google.com | OTZ | Third Party | 1 month |
Advertising cookies | .google.com | 1P_JAR | Third Party | 1 month |
Advertising cookies | .google.com | AEC | Third Party | 180 days |
Advertising cookies | .facebook.com | cppo | Third Party | 1 day |
Advertising cookies | .facebook.com | datr | Third Party | 20 months |
Advertising cookies | .facebook.com | fr | Third Party | 90 days |
Advertising cookies | .facebook.com | locale | Third Party | 3 days |
Advertising cookies | .facebook.com | presence | Third Party | 30 days |
Advertising cookies | .facebook.com | sb | Third Party | 390 days |
Advertising cookies | .facebook.com | usida | Third Party | session |
Advertising cookies | .facebook.com | wd | Third Party | 7 days |
Advertising cookies | .facebook.com | xs | Third Party | 1 year |
Analytic cookies | .hotjar.com | OptanonConsent | Third Party | 1 year |
Analytic cookies | .hotjar.com | _BEAMER_FIRST_VISIT_zeKLgqli17986 | Third Party | 9 months |
Analytic cookies | .hotjar.com | _BEAMER_LAST_UPDATE_zeKLgqli17986 | Third Party | 9 months |
Analytic cookies | .hotjar.com | _BEAMER_USER_ID_zeKLgqli17986 | Third Party | 9 months |
Analytic cookies | .hotjar.com | _cs_c | Third Party | 390 days |
Analytic cookies | .hotjar.com | _cs_id | Third Party | 390 days |
Analytic cookies | .hotjar.com | _fbp | Third Party | 90 days |
Analytic cookies | proppit.com | _ga | Third Party | 400 days |
Analytic cookies | .hotjar.com | _ga | Third Party | 400 days |
Analytic cookies | .hotjar.com | _gcl_au | Third Party | 85 days |
Analytic cookies | .hotjar.com | _hjid | Third Party | 360 days |
Analytic cookies | .hotjar.com | _hjptid | Third Party | Session |
Analytic cookies | .hotjar.com | _scid | Third Party | 12 months |
Analytic cookies | .hotjar.com | _sctr | Third Party | 12 months |
Analytic cookies | .hotjar.com | _uetsid | Third Party | 366 days |
Analytic cookies | .hotjar.com | _uetvid | Third Party | 390 days |
Analytic cookies | .hotjar.com | ajs_anonymous_id | Third Party | 365 days |
Analytic cookies | .proppit.com | ajs_anonymous_id | Third Party | 365 days |
Analytic cookies | .hotjar.com | ajs_user_id | Third Party | 365 days |
Analytic cookies | proppit.com | _gid | Third Party | 1 day |
Necessary/technical cookies | proppit.com | authToken | Third Party | 2 weeks |
Analytic cookies | www.dotproperty.co.th | _hjIncludedInPageviewSample | First Party | 1 minute |
Analytic cookies | .hotjar.com | _hjSessionUser_14 | Third Party | 365 days |
Analytic cookies | .hotjar.com | _hjDonePolls | Third Party | 365 days |
Note
If a cookie is related with a .com website, it will be related to all the rest of domains and subdomains too. For example, if a cookie is related to dotproperty.com, it will be related to dotproperty.th, etc.
Nota
Si una cookie esta relacionada con una página web .com, estará relacionada también con el resto de dominios y subdominios. Por ejemplo, si una cookie está relacionada con dotproperty.com, estará relacionada también con dotproperty.th, etc.